| Code | Item | Description | Dimensions |
| A | Sample collection tubea | See Fig.2 | 34.85-mm ID×12-cm length |
| B | Filterb | See Fig.2 | 47-mm glass fiber filter |
| C | Connector | (e.g.,short metal coupling with low diameter branch to P3) |
³8-mm ID |
| D | Vacuum tubing | (e.g.,silicon tubing with an outside diameter of 14 mm and an internal diameter of 8mm) |
8±0.5-mm ID×50±10-cm length |
| E | Two-way solenoid valvec | See Fig.2 | Minimum airflow orifice having an internal diameter of ³8mm and a maximum response time of 100milliseconds |
| F | Vacuum pumpd | See Fig.2 | Pump must be capable of drawing the required flow rate through the assembled apparatus with the dry powder inhaler in the mouthpiece adapter.Connect the pump to the solenoid valve using short and wide (³10-mm ID)vacuum tubing and connectors to minimize pump capacity requirements. |
| G | Timere | See Fig.2 | The timer switches current directly to the solenoid valve for the required duration. |
| P1 | pressure tap | See Fig.2 | 2.2-mm ID,3.1-mm ODflush with the internal surface of the sample collection tube, centered and burr free,59.0mm from its inlet |
| P1,P2,P3 | pressure measurementsf |
||
| H | Flow-control valveg |
See Fig.2 | Adjustable regulating valve with maximum Cv³1h |
|
a
An example being a Millipore product number XX4004700(Millipore Corporation,80,Ashby Road,Bedford,MA01732),modified so that the exit tube has an ID³8-mm,fitted with Gelman product number 61631.
|
|||
|
b
A/E(Gelman Sciences Inc.,600South Wagner Road,Ann Arbor,MI48106)or equivalent.
|
|||
|
c
ASCOproduct number 8030G13,Automatic Switch Company,60Hanover Road,Florham Park,NJ07932.
|
|||
|
d
Gast product type 1023,1423,or 2565(Gast Manufacturing Inc.,PO Box 97,Benton Harbor,MI49022)or equivalent.
|
|||
|
e
Eaton Product number 45610-400(Eaton Corporation,Automotive Products Division,901,South 12th Street,Watertown,WI53094)or equivalent.
|
|||
|
f
An example being a PDM210pressure meter (Air-Neotronics Ltd.,Neotronics Technology plc,Parsonage Road,Takeley,Bishop's Stortford,CM226PU,UK),or equivalent.
|
|||
|
g
Parker Hannifin type 8FV12LNSS(Parker Hannifin plc.,Riverside Road,Barnstable,Devon EX311NP,UK)or equivalent.
|
|||
|
h
Flow Coefficient,as defined by ISA S75.02Control valve capacity test procedurein Standards and Recommended Practices for Instrumentation and Control,10th ed.,Vol.2,1989.Published by Instrument Society of America,67Alexander Drive,P.O.Box 1227,Research Triangle Park,NC27709,U.S.A.
|
| Code | Item | Description | Dimensions |
| A | Connector | (e.g.,short metal coupling with low diameter branch to P3) |
³8-mm ID |
| B | Vacuum tubing | (e.g.,silicon tubing with an outside diameter of 14mm and an internal diameter of 8mm) |
8±0.5-mm ID×50±10-cm length |
| C | Two-way solenoid valvea | See Figure 5 | Internal diameter orifice of 9.5mm and a Cv=1.8a,minimal resistance to airflow and a response time <100milliseconds. |
| D | Vacuum pumpb | See Figure 5 | Pump must be capable of drawing the required flow rate through the assembled apparatus with the dry powder inhaler in the mouthpiece adapter. Connect the pump to the solenoid valve using short and wide (³10-mm ID)vacuum tubing and connectors to minimize pump capacity requirements. |
| E | Timerc | See Figure 5 | The timer switches current directly to the solenoid valve for the required duration. |
| P2,P3 | pressure measurements | Determine under steady-state flow conditions with an absolute pressure transducer. |
|
| F | Flow control valved | See Figure 5 | Adjustable regulating valve with maximum Cv³1. |
|
a
An example being ASCOproduct number 8030G13(Automatic Switch Company,60Hanover Road,Florham Park,NJ07932)or equivalent.See also Footnote hin Table 1.
|
|||
|
b
Gast product type 1023,1423,or 2565(Gast Manufacturing Inc.,PO Box 97,Benton Harbor,MI49022)or equivalent.
|
|||
|
c
An example being Eaton Product number 45610-400(Eaton Corporation,Automotive Products Division,901South 12th Street,Watertown,WI53094)or equivalent.
|
|||
|
d
Parker Hannifin type 8FV12LNSS,or equivalent (Parker Hannifin plc,Riverside Road,Barnstable,Devon EX311NP,UK).See also Footnote hin Table 1.
|
| Code1 | Item | Description | Dimensions2 |
| A,H | Jet tube | Metal tube screwed onto partition wall sealed by gasket (C), polished inner surface |
see Figure 8a |
| B,G | Partition wall | Circular metal plate,diameter | 120 |
| Thickness | see Figure 8a | ||
| C | Gasket | e.g.,PTFE | to fit jet tube |
| D | Impaction plate | Porosity Osintered-glass disk, | see Figure 8a |
| Diameter | |||
| E | Glass cylinder | Plane polished cut glass tube | |
| Height,including gaskets | 46 | ||
| Outer diameter | 100 | ||
| Wall thickness | 3.5 | ||
| Sampling port (F)diameter | 18 | ||
| Stopper in sampling port | ISO24/25 | ||
| J | Metal frame | L-profiled circular frame with slit | to fit impaction plate |
| Inner diameter | |||
| Height | 4 | ||
| Thickness of horizontal section | 0.5 | ||
| Thickness of vertical section | 2 | ||
| K | Wire | Steel wire interconnecting metal frame and sleeve (two for each frame) Diameter |
1 |
| L | Sleeve | Metal sleeve secured on jet tube by screw |
to fit jet tube |
| Inner diameter | |||
| Height | 6 | ||
| Thickness | 5 | ||
| M | Gasket | e.g.,silicone | to fit glass cylinder |
| N | Bolt | Metal bolt with nut (six pairs),length | 205 |
| Diameter | 4 | ||
| P | O-ring | Rubber O-ring,diameter ×thickness | 66.34×2.62 |
| Q | O-ring | Rubber O-ring,diameter ×thickness | 29.1×1.6 |
| R | Filter holder | Metal housing with stand and outlet | see Figure 8b |
| S | Filter support | Perforated sheet metal,diameter Hole diameter Distance between holes (center-points) |
65 3 4 |
| T | Snap-locks | ||
| U | Multi-jet tube | Jet tube (H)ending in multijet arrangement |
see inserts Figure 8a |
| V | Outlet | Outlet and nozzle for connection to vacuum |
Internal diameter ³10(Figure 8b) |
|
1
See Fig.8.
|
|||
|
2
Measurements in mm unless otherwise stated.
|
| Type | Code2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Filter (Stage 5) |
| Distance | 1 | 9.5(-.0,+.5) | 5.5(-.0,+.5) | 4.0(-.0,+.5) | 6.0(-.0,+.5) | n.a. |
| Distance | 2 | 26 | 31 | 33 | 30.5 | 0 |
| Distance | 3 | 8 | 5 | 5 | 5 | 5 |
| Distance | 4 | 3 | 3 | 3 | 3 | n.a. |
| Distance | 5 | 0 | 3 | 3 | 3 | 3 |
| Distance | 63 | 20 | 25 | 25 | 25 | 25 |
| Distance | 7 | n.a. | n.a. | n.a. | 8.5. | n.a. |
| Diameter | c | 25 | 14 | 8.0(±.1) | 21 | 14 |
| Diameter | d | 50 | 30 | 20 | 30 | n.a. |
| Diameter | e | 27.9 | 16.5 | 10.5 | 23.9 | n.a. |
| Diameter | f | 31.75(-.05,+.00) | 22 | 14 | 31 | 22 |
| Diameter | g | 25.4 | 21 | 13 | 30 | 21 |
| Diameter | h | n.a. | n.a. | n.a. | 2.70(±.05) | n.a. |
| Diameter | j | n.a. | n.a. | n.a. | 6.3 | n.a. |
| Diameter | k | n.a. | n.a. | n.a. | 12.6 | n.a. |
| Radius4 | r | 16 | 22 | 27 | 28.5 | 0 |
| Radius4 | s | 46 | 46 | 46 | 46 | n.a. |
| Radius4 | t | n.a. | 50 | 50 | 50 | 50 |
| Angle | w | 10 |
53 |
53 |
53 |
53 |
| Angle | u | n.a. | n.a. | n.a. | 45 |
n.a. |
| Angle | v | n.a. | n.a. | n.a. | 60 |
n.a. |
|
1
Measurements in mm with tolerances according to ISO2768-m,unless otherwise stated.
|
||||||
|
2
See Figure 8a.
|
||||||
|
3
Including gasket.
|
||||||
|
4
Relative centerline of stage compartment.
|
||||||
|
n.a.:not applicable.
|
||||||
| Description | Dimension (mm) |
| Preseparator (dimension asee Figure 9d) | 12.80±0.05 |
| Stage 11Nozzle diameter | 14.30±0.05 |
| Stage 21Nozzle diameter | 4.882±0.04 |
| Stage 31Nozzle diameter | 2.185±0.02 |
| Stage 41Nozzle diameter | 1.207±0.01 |
| Stage 51Nozzle diameter | 0.608±0.01 |
| Stage 61Nozzle diameter | 0.323±0.01 |
| Stage 71Nozzle diameter | 0.206±0.01 |
| MOC1 | 0.070(nominally 0.065to 0.072) |
| Cup Depth (Dimension bsee Figure 9b) | 14.625±0.10 |
| Collection cup surface roughness | 0.5to 2µm |
| Stage 1Nozzle to seal body distance 2dimension c | 0±0.14 |
| Stage 2Nozzle to seal body distance 2dimension c | 5.186to 5.286 |
| Stage 3Nozzle to seal body distance 2dimension c | 8.415to 8.475 |
| Stage 4Nozzle to seal body distance 2dimension c | 11.349to 11.409 |
| Stage 5Nozzle to seal body distance 2dimension c | 13.146to 13.206 |
| Stage 6Nozzle to seal body distance 2dimension c | 13.969to 14.029 |
| Stage 7Nozzle to seal body distance 2dimension c | 13.970to 14.030 |
| MOC Nozzle to seal body distance 2dimension c | 14.470to 14.530 |
|
1
See Figure 9c.
|
|
|
2
See Figure 9b.
|
|