| Peptone | 6.0g |
| Pancreatic Digest of Casein | 4.0g |
| Yeast Extract | 3.0g |
| Beef Extract | 1.5g |
| Dextrose | 1.0g |
| Agar | 15.0g |
| Water | 1000mL |
| Peptone | 6.0g |
| Yeast Extract | 3.0g |
| Beef Extract | 1.5g |
| Agar | 15.0g |
| Water | 1000mL |
| Peptone | 5.0g |
| Yeast Extract | 1.5g |
| Beef Extract | 1.5g |
| Sodium Chloride | 3.5g |
| Dextrose | 1.0g |
| Dibasic Potassium Phosphate | 3.68g |
| Monobasic Potassium Phosphate | 1.32g |
| Water | 1000mL |
| Pancreatic Digest of Casein | 17.0g |
| Papaic Digest of Soybean | 3.0g |
| Sodium Chloride | 5.0g |
| Dibasic Potassium Phosphate | 2.5g |
| Dextrose | 2.5g |
| Agar | 20.0g |
| Water | 1000mL |
| Dextrose | 20.0g |
| Peptone | 10.0g |
| Water | 1000mL |
| Peptone | 9.4g |
| Yeast Extract | 4.7g |
| Beef Extract | 2.4g |
| Sodium Chloride | 10.0g |
| Dextrose | 10.0g |
| Agar | 23.5g |
| Water | 1000mL |
| Glycerol | 10.0g |
| Peptone | 10.0g |
| Beef Extract | 10.0g |
| Sodium Chloride | 3.0g |
| Water | 1000mL |
| Pancreatic Digest of Casein | 15.0g |
| Papaic Digest of Soybean | 5.0g |
| Sodium Chloride | 5.0g |
| Agar | 15.0g |
| Water | 1000mL |
| Yeast Extract | 20.0g |
| Polypeptone | 5.0g |
| Dextrose | 10.0g |
| Monobasic Potassium Phosphate | 2.0g |
| Polysorbate 80 | 0.1g |
| Agar | 10.0g |
| Water | 1000mL |
| Pancreatic Digest of Casein | 9.0g |
| Dextrose | 20.0g |
| Yeast Extract | 5.0g |
| Sodium Citrate | 10.0g |
| Monobasic Potassium Phosphate | 1.0g |
| Dibasic Potassium Phosphate | 1.0g |
| Water | 1000mL |
| Stock Solution | Test Dilution | ||||
| Antibiotic and Type of Assay [Cylinder-plate (CP)or Turbidimetric (T)] |
Initial Solvent (and initial concentration where specified);Further Diluent,if different | Final Stock Concentration per mL |
Use Within | Final Diluent | Median Dose (µg of activity or Units per mL) |
| Amikacin (T) | Water | 1mg | 14days | Water | 10µg |
| Amphotericin B(CP) | Dimethyl sulfoxide | 1mg | Same day | B.10 | 1.0µg |
| Bacitracin Zinc (CP) | 0.01Nhydrochloric acid | 100U | Same day | B.1 | 1.0U |
| Bleomycin (CP) | B.16 | 2U | 14days | B.16 | 0.04U |
| Candicidin (T) | Dimethyl sulfoxide | 1mg | Same day | Water | 0.06µg |
| Capreomycin (T) | Water | 1mg | 7days | Water | 100µg |
| Carbenicillin (CP) | B.1 | 1mg | 14days | B.1 | 20µg |
| Cephalothin (CP) | B.1 | 1mg | 5days | B.1 | 1.0µg |
| Cephapirin (CP) | B.1 | 1mg | 3days | B.1 | 1.0µg |
| Chloramphenicol (T) | Alcohol (10mg/mL);[Water] | 1mg | 30days | Water | 2.5µg |
| Chlortetracycline (T) | 0.01Nhydrochloric acid | 1mg | 4days | Water | 0.06µg |
| Cloxacillin (CP) | B.1 | 1mg | 7days | B.1 | 5.0µg |
| Colistimethate Sodium (CP) | Water (10mg/mL); [B.6] |
1mg | Same day | B.6 | 1.0µg |
| Colistin (CP) | Water (10mg/mL); [B.6] |
1mg | 14days | B.6 | 1.0µg |
| Cycloserine (T) | Water | 1mg | 30days | Water | 50µg |
| Demeclocycline (T) | 0.1Nhydrochloric acid | 1mg | 4days | Water | 0.1µg |
| Dihydrostreptomycin (CP) | B.3 | 1mg | 30days | B.3 | 1.0µg |
| Dihydrostreptomycin (T) | Water | 1mg | 30days | Water | 30µg |
| Doxycycline (T) | 0.1Nhydrochloric acid | 1mg | 5days | Water | 0.1µg |
| Erythromycin (CP) | Methanol (10mg/mL);[B.3] | 1mg | 14days | B.3 | 1.0µg |
| Gentamicin (CP) | B.3 | 1mg | 30days | B.3 | 0.1µg |
| Gramicidin (T) | Alcohol 95% | 1mg | 30days | Alcohol 95% | 0.04µg |
| Kanamycin (T) | Water | 1mg | 30days | Water | 10µg |
| Methacycline (T) | Water | 1mg | 7days | Water | 0.06µg |
| Nafcillin (CP) | B.1 | 1mg | 2days | B.1 | 2.0µg |
| Natamycin (CP) | Dimethyl sulfoxide | 1mg | Same day | B.10 | 5.00µg |
| Neomycin (CP) | B.3 | 1mg | 14days | B.3 | 1.0µg |
| Neomycin (T) | B.3 | 100µg | 14days | B.3 | 1.0µg |
| Netilmicin (CP) | B.3 | 1mg | 7days | B.3 | 0.1µg |
| Novobiocin (CP) | Alcohol (10mg/mL);[B.3] | 1mg | 5days | B.6 | 0.5µg |
| Nystatin (CP) | Dimethylformamide | 1,000U | Same day | B.6 | 20U |
| Oxytetracycline (T) | 0.1Nhydrochloric acid | 1mg | 4days | Water | 0.24µg |
| Paromomycin (CP) | B.3 | 1mg | 21days | B.3 | 1.0µg |
| Penicillin G(CP) | B.1 | 1,000U | 4days | B.1 | 1.0U |
| Polymyxin B(CP) | Water;[B.6] | 10,000U | 14days | B.6 | 10U |
| Rolitetracycline (T) | Water | 1mg | 1day | Water | 0.24µg |
| Sisomicin (CP) | B.3 | 1mg | 14days | B.3 | 0.1µg |
| Streptomycin (T) | Water | 1mg | 30days | Water | 30µg |
| Tetracycline (T) | 0.1Nhydrochloric acid | 1mg | 1day | Water | 0.24µg |
| Thiostrepton (T) | Dimethyl sulfoxide | 1U | Same day | Dimethyl sulfoxide |
0.80U |
| Ticarcillin (CP) | B.1 | 1mg | 1day | B.1 | 5.0µg |
| Tobramycin (T) | Water | 1mg | 14days | Water | 2.5µg |
| Troleandomycin (T) | Isopropyl alcohol-water (4:1) | 1mg | Same day | Water | 25µg |
| Tylosin (T) | Methanol (10mg/mL);[B.16] | 1mg | 30days | B.3:methanol (1:1) | 4µg |
| Vancomycin (CP) | Water | 1mg | 7days | B.4 | 10µg |
|
NOTESBdenotes buffer,and the number following refers to the potassium phosphate buffers defined in this chapter.
For amphotericin B,colistimethate sodium,and nystatin,prepare the USP Reference Standard solutions and the sample test solution simultaneously.
For amphotericin B,further dilute the stock solution with dimethyl sulfoxide to give concentrations of 12.8,16,20,25,and 31.2µg per mLprior to making the test dilutions.The Test Dilutionof the sample should contain the same amount of dimethyl sulfoxide as the test dilutions of the USP Reference Standard.
For bacitracin zinc,each of the Standard test dilutions should contain the same amount of hydrochloric acid as the Test Dilutionof the sample.
For neomycin turbidimetric assay,dilute the 100-µg-per-mLstock solution quantitatively with Buffer No.3to obtain a solution having a concentration equivalent to 25.0µg of neomycin per mL.To separate 50-mLvolumetric flasks add 1.39,1.67,2.00,2.40,and 2.88mLof this solution,add 5.0mLof 0.01Nhydrochloric acid to each flask,dilute with Buffer No.3to volume,and mix to obtain solutions having concentrations of 0.69,0.83,1.0,1.2,and 1.44µg of neomycin per mL.Use these solutions to prepare the standard response line.
For nystatin,further dilute the stock solution with dimethylformamide to give concentrations of 256,320,400,500,and 624Units per mLprior to making the test dilutions.Prepare the standard response line solutions simultaneously with dilutions of the sample to be tested.The Test Dilutionof the sample should contain the same amount of dimethylformamide as the test dilutions of the Standard.Use red low-actinic glassware.
For Polymyxin B,prepare the stock solution by adding 2mLof water for each 5mg of the weighed USP Reference Standard material.
|
|||||
| Antibiotic | Test Organism | ATCC*Number |
| Amikacin | Staphylococcus aureus | 29737 |
| Amphotericin B | Saccharomyces cerevisiae | 9763 |
| Bacitracin | Micrococcus luteus | 10240 |
| Bleomycin | Mycobacterium smegmatis | 607 |
| Candicidin | Saccharomyces cerevisiae | 9763 |
| Capreomycin | Klebsiella pneumoniae | 10031 |
| Carbenicillin | Pseudomonas aeruginosa | 25619 |
| Cephalothin | Staphylococcus aureus | 29737 |
| Cephapirin | Staphylococcus aureus | 29737 |
| Chlorampheni- col |
Escherichia coli | 10536 |
| Chlortetracy- cline |
Staphylococcus aureus | 29737 |
| Cloxacillin | Staphylococcus aureus | 29737 |
| Colistimethate Sodium |
Bordetella bronchiseptica | 4617 |
| Colistin | Bordetella bronchiseptica | 4617 |
| Cycloserine | Staphylococcus aureus | 29737 |
| Demeclocycline | Staphylococcus aureus | 29737 |
| Dihydrostrepto- mycin (CP) |
Bacillus subtilis | 6633 |
| Dihydrostrepto- mycin (T) |
Klebsiella pneumoniae | 10031 |
| Doxycycline | Staphylococcus aureus | 29737 |
| Erythromycin | Micrococcus luteus | 9341 |
| Gentamicin | Staphylococcus epidermidis | 12228 |
| Gramicidin | Enterococcus hirae | 10541 |
| Kanamycin | Staphylococcus aureus | 29737 |
| Methacycline | Staphylococcus aureus | 29737 |
| Nafcillin | Staphylococcus aureus | 29737 |
| Neomycin (CP) | Staphylococcus epidermidis | 12228 |
| Neomycin (T) | Klebsiella pneumoniae | 10031 |
| Netilmicin | Staphylococcus epidermidis | 12228 |
| Novobiocin | Staphylococcus epidermidis | 12228 |
| Nystatin | Saccharomyces cerevisiae | 2601 |
| Oxytetracycline | Staphylococcus aureus | 29737 |
| Paromomycin | Staphylococcus epidermidis | 12228 |
| Penicillin G | Staphylococcus aureus | 29737 |
| Polymyxin B | Bordetella bronchiseptica | 4617 |
| Rolitetracycline | Staphylococcus aureus | 29737 |
| Sisomicin | Staphylococcus epidermidis | 12228 |
| Spectinomycin | Escherichia coli | 10536 |
| Streptomycin (T) |
Klebsiella pneumoniae | 10031 |
| Tetracycline | Staphylococcus aureus | 29737 |
| Thiostrepton (T) | Enterococcus hirae | 10541 |
| Tobramycin | Staphylococcus aureus | 29737 |
| Troleandomycin | Klebsiella pneumoniae | 10031 |
| Tylosin | Staphylococcus aureus | 9144 |
| Vancomycin | Bacillus subtilis | 6633 |
|
*
American Type Culture Collection,10801University Boulevard,Manassas VA20110-2209.(http://www.atcc.org).
|
||
| Incubation Conditions | Suggested Inoculum Composition | |||||
| Test Organism & (ATCC No.) |
Medium | Temp.( |
Time | Medium | Amount (mLper 100mL) | Antibiotics Assayed |
| Bacillus subtilis
(6633) |
32 | 32to 35 | 5days | 5 | As required | Dihydrostreptomycin |
| 8 | As required | Vancomycin | ||||
| Bordetella bronchiseptica(4617) | 1 | 32to 35 | 24hr. | 10 | 0.1 | Colistimethate Sodium,Colistin,Polymyxin B |
| Escherichia coli | 1 | 32to 35 | 24hr. | 3 | 0.7 | Chloramphenicol |
| (10536) | ||||||
| Klebsiella pneumoniae
(10031) |
1 | 36to 37.5 | 16to 24hr. | 3 | 0.05 | Capreomycin |
| 0.1 | Streptomycin,Troleandomycin, Dihydrostreptomycin |
|||||
| 39 | 2 | Neomycin | ||||
| Micrococcus luteus | 1 | 32to 35 | 24hr. | 11 | 1.5 | Erythromycin |
| (9341) | ||||||
| Micrococcus luteus
(10240) |
1 | 32to 35 | 24hr. | 1 | 0.3 | Bacitracin |
| Mycobacterium smegmatis(607) |
36 | 36to 37.5 | 48hr. | 35 | 1.0 | Bleomycin |
| Pseudomonas aeruginosa(25619) | 1 | 36to 37.5 | 24hr. | 10 | 0.5 | Carbenicillin |
| Saccharomyces cerevisiae(9763) | 19 | 29to 31 | 48hr. | 13 | 0.2 | Candicidin |
| 19 | 1.0 | Amphotericin B | ||||
| Saccharomyces cerevisiae(2601) | 19 | 29to 31 | 48hr. | 19 | 1.0 | Nystatin |
| Staphylococcus aureus
(9144) |
3 | 35to 39 | 16to 18hr. | 39 | 2-3 | Tylosin |
| Staphylococcus aureus | 1 | 32to 35 | 24hr. | 1 | 0.1 | Cephalothin,Cephapirin,Cloxacillin |
| (29737) | ||||||
| 1 | 0.3 | Nafcillin | ||||
| 1 | 1.0 | Penicillin G | ||||
| 3 | 0.1 | Amikacin,Chlortetracycline, Demeclocycline,Doxycycline, Methacycline,Oxytetracycline,Rolitetracycline, Tetracycline |
||||
| 3 | 0.2 | Kanamycin | ||||
| 3 | 0.4 | Cycloserine | ||||
| 3 | 0.15 | Tobramycin | ||||
| Staphylococcus
epidermidis |
1 | 32to 35 | 24hr. | 11 | 0.25 | Netilmicin |
| (12228) | 1 | 4.0 | Novobiocin | |||
| 11 | 0.03 | Gentamicin,Sisomicin | ||||
| 11 | 0.4 | Neomycin | ||||
| 11 | 2.0 | Paromomycin | ||||
| Enterococcus hirae
(10541) |
3 | 36to 37.5 | 16to 18hr. | 3 | 1.0 | Gramicidin |
| 40 | 36to 37.5 | 18to 24hr. | 41 | 0.2 | Thiostrepton | |
|
NOTEFor Pseudomonas aeruginosa(ATCC25619)in the assay of Carbenicillin,use 0.5mLof a 1:25dilution of the stock suspension per 100mLof Medium 10.
|
||||||